Foreign Currency Rates
Currency | USD |
Currency Name | United States Dollar |
Buy Rate | 151.30 |
Sell Rate | 155.80 |
Currency | GBP |
Currency Name | Great Britain Pound |
Buy Rate | 193.65 |
Sell Rate | 198.65 |
Currency | EUR |
Currency Name | EURO Currency |
Buy Rate | 165.04 |
Sell Rate | 169.04 |
Currency | CAD |
Currency Name | Canadian Dollar |
Buy Rate | 110.84 |
Sell Rate | 115.84 |
The Unit Trust rates were last updated on September 6, 2023
*Rates are posted daily on our website and are negotiable.
Unit Trust
Portfolio Name | PROVEN SELECT MONEY MARKET JMD |
Fund Composition | F |
Price/Nav ($) | 1.287 |
12 Month Growth Rate | 6.10% |
YTD Growth Rate | 4.29% |
Yield (Estimated Annual Income) | 8.20% |
Portfolio Name | PROVEN SELECT MONEY MARKET USD |
Fund Composition | F |
Price/Nav ($) | 1.160 |
12 Month Growth Rate | 4.88% |
YTD Growth Rate | 4.13% |
Yield (Estimated Annual Income) | 6.24% |
Portfolio Name | PROVEN SELECT EQUITY JMD |
Fund Composition | E |
Price/Nav ($) | 1.124 |
12 Month Growth Rate | -7.18% |
YTD Growth Rate | -5.47% |
Yield (Estimated Annual Income) | - |
Portfolio Name | PROVEN SELECT FIXED INCOME USD |
Fund Composition | F |
Price/Nav ($) | 1.159 |
12 Month Growth Rate | 4.51% |
YTD Growth Rate | 3.85% |
Yield (Estimated Annual Income) | 6.54% |
Portfolio Name | PROVEN HIGH YIELD FUND |
Fund Composition | F |
Price/Nav ($) | 130.877 |
12 Month Growth Rate | 8.67% |
YTD Growth Rate | 6.29% |
Yield (Estimated Annual Income) | 9.66% |
Portfolio Name | PROVEN REAL ESTATE FUND |
Fund Composition | R/F |
Price/Nav ($) | 141.550 |
12 Month Growth Rate | 9.54% |
YTD Growth Rate | 7.94% |
Yield (Estimated Annual Income) | 8.61% |
The Unit Trust rates were last updated on September 14, 2023
LEGEND: E-Equity | F-Fixed Income | R–Real Estate